<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA Banks News</title>
	<atom:link href="http://usa-banks.us/feed" rel="self" type="application/rss+xml" />
	<link>http://usa-banks.us</link>
	<description>Complimentary Banking Newsletter, Bank News Industry Insights</description>
	<lastBuildDate>Sun, 13 May 2012 19:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3 Top CD Rates At Wings Financial FCU</title>
		<link>http://usa-banks.us/bank-rates/3-top-cd-rates-at-wings-financial-fcu</link>
		<comments>http://usa-banks.us/bank-rates/3-top-cd-rates-at-wings-financial-fcu#comments</comments>
		<pubDate>Sun, 13 May 2012 19:23:08 +0000</pubDate>
		<dc:creator>Brock Hailes</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Cd Rates]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Top Cd Rates]]></category>
		<category><![CDATA[Wings Financial]]></category>

		<guid isPermaLink="false">http://usa-banks.us/bank-rates/3-top-cd-rates-at-wings-financial-fcu</guid>
		<description><![CDATA[If you live in either the Seattle or Minneapolis areas, odds are you’re eligible to take advantage of top CD rates available from Wings Financial Federal Credit Union. This rate leader has three good deals right now, all with a $500 minimum deposit: 24-month CDs pay 1.31% APY. 36-month CDs pay 1.71% APY. 60-month CDs [...]]]></description>
		<wfw:commentRss>http://usa-banks.us/bank-rates/3-top-cd-rates-at-wings-financial-fcu/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re saving more, but not shopping around: Report</title>
		<link>http://usa-banks.us/best-bank-rates/were-saving-more-but-not-shopping-around-report</link>
		<comments>http://usa-banks.us/best-bank-rates/were-saving-more-but-not-shopping-around-report#comments</comments>
		<pubDate>Sat, 12 May 2012 05:00:54 +0000</pubDate>
		<dc:creator>Jonathan Chamberlain</dc:creator>
				<category><![CDATA[Best Bank Rates]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Shopping Report]]></category>

		<guid isPermaLink="false">http://usa-banks.us/best-bank-rates/were-saving-more-but-not-shopping-around-report</guid>
		<description><![CDATA[New Zealanders are saving more than they were less than two years ago but are missing out on deals by not shopping around, according to a online banking service. The findings come ahead of the Budget announcement this month. Seventy-three per cent of Kiwis have money put aside in a savings account or term deposit, [...]]]></description>
		<wfw:commentRss>http://usa-banks.us/best-bank-rates/were-saving-more-but-not-shopping-around-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.00% Yield in British Pound Sterling with Jaguar Land Rover bonds, mat. May 2018.</title>
		<link>http://usa-banks.us/best-bank-rates/7-00-yield-in-british-pound-sterling-with-jaguar-land-rover-bonds-mat-may-2018</link>
		<comments>http://usa-banks.us/best-bank-rates/7-00-yield-in-british-pound-sterling-with-jaguar-land-rover-bonds-mat-may-2018#comments</comments>
		<pubDate>Wed, 09 May 2012 15:27:29 +0000</pubDate>
		<dc:creator>Jonathan Chamberlain</dc:creator>
				<category><![CDATA[Best Bank Rates]]></category>
		<category><![CDATA[Jaguar Land]]></category>
		<category><![CDATA[Jaguar Land Rover]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[Mat]]></category>

		<guid isPermaLink="false">http://usa-banks.us/best-bank-rates/7-00-yield-in-british-pound-sterling-with-jaguar-land-rover-bonds-mat-may-2018</guid>
		<description><![CDATA[This week we consider a medium term Jaguar Land Rover 8.25% coupon note denominated in pound sterling that will yield about 7% through maturity.  Although the lower rating of this company, currently owned by Tata Motors,  necessitated a higher 8.25% coupon yield when it was first issued almost one year ago, the strong and steadily [...]]]></description>
		<wfw:commentRss>http://usa-banks.us/best-bank-rates/7-00-yield-in-british-pound-sterling-with-jaguar-land-rover-bonds-mat-may-2018/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speech Mario Draghi: Address at the event marking the first signatures to the T2S Framework Agreement</title>
		<link>http://usa-banks.us/business-articles/speech-mario-draghi-address-at-the-event-marking-the-first-signatures-to-the-t2s-framework-agreement</link>
		<comments>http://usa-banks.us/business-articles/speech-mario-draghi-address-at-the-event-marking-the-first-signatures-to-the-t2s-framework-agreement#comments</comments>
		<pubDate>Mon, 07 May 2012 14:04:00 +0000</pubDate>
		<dc:creator>Luke Mofflin</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Agreement]]></category>
		<category><![CDATA[Framework Agreement]]></category>
		<category><![CDATA[T2s Framework]]></category>
		<category><![CDATA[T2s Framework Agreement]]></category>

		<guid isPermaLink="false">http://usa-banks.us/business-articles/speech-mario-draghi-address-at-the-event-marking-the-first-signatures-to-the-t2s-framework-agreement</guid>
		<description><![CDATA[Ladies and gentlemen, I am very pleased to welcome you to Frankfurt today on the occasion of the signing of the T2S Framework Agreement by a first group of central securities depositories, or CSDs. T2S is an important project for the Eurosystem and for Europe. It is a key component of the European market infrastructure, [...]]]></description>
		<wfw:commentRss>http://usa-banks.us/business-articles/speech-mario-draghi-address-at-the-event-marking-the-first-signatures-to-the-t2s-framework-agreement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi ThankYou Rewards Program 20% Discount Gift Card Redemptions</title>
		<link>http://usa-banks.us/bank-rates/citi-thankyou-rewards-program-20-discount-gift-card-redemptions</link>
		<comments>http://usa-banks.us/bank-rates/citi-thankyou-rewards-program-20-discount-gift-card-redemptions#comments</comments>
		<pubDate>Thu, 03 May 2012 10:55:08 +0000</pubDate>
		<dc:creator>Brock Hailes</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[Card Redemptions]]></category>
		<category><![CDATA[Gift Card]]></category>
		<category><![CDATA[Gift Card Redemptions]]></category>

		<guid isPermaLink="false">http://usa-banks.us/bank-rates/citi-thankyou-rewards-program-20-discount-gift-card-redemptions</guid>
		<description><![CDATA[The Citi ThankYou Rewards Program is offering a 20% discount on select gift card redemptions for a limited time. That means you can get $50 gift cards for 4,000 points and $100 gift cards for 8,000 points. For instance, if you visit this Macy’s Gift Card Page at Citi ThankYou, you can view the discounts [...]]]></description>
		<wfw:commentRss>http://usa-banks.us/bank-rates/citi-thankyou-rewards-program-20-discount-gift-card-redemptions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

