<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA Banks News</title>
	<atom:link href="http://usa-banks.us/feed" rel="self" type="application/rss+xml" />
	<link>http://usa-banks.us</link>
	<description>Complimentary Banking Newsletter, Bank News Industry Insights</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:33:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Press release Statement by the European Commission, the ECB and the IMF on the review mission to Ireland</title>
		<link>http://usa-banks.us/business-articles/press-release-statement-by-the-european-commission-the-ecb-and-the-imf-on-the-review-mission-to-ireland</link>
		<comments>http://usa-banks.us/business-articles/press-release-statement-by-the-european-commission-the-ecb-and-the-imf-on-the-review-mission-to-ireland#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:33:25 +0000</pubDate>
		<dc:creator>Luke Mofflin</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Mission]]></category>

		<guid isPermaLink="false">http://usa-banks.us/business-articles/press-release-statement-by-the-european-commission-the-ecb-and-the-imf-on-the-review-mission-to-ireland</guid>
		<description><![CDATA[Staff teams from the European Commission, the European Central Bank (ECB) and the International Monetary Fund (IMF) visited Dublin for the regular quarterly review of the government’s economic programme from 10 to 19 January 2012. The teams’ assessment is that the programme is on track, but that challenges remain and that a continuation of steadfast policy [...]]]></description>
		<wfw:commentRss>http://usa-banks.us/business-articles/press-release-statement-by-the-european-commission-the-ecb-and-the-imf-on-the-review-mission-to-ireland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.3% Yield, US Dollar Yankee Convertible bond: Neo Material, mat. Dec 2017.</title>
		<link>http://usa-banks.us/best-bank-rates/6-3-yield-us-dollar-yankee-convertible-bond-neo-material-mat-dec-2017</link>
		<comments>http://usa-banks.us/best-bank-rates/6-3-yield-us-dollar-yankee-convertible-bond-neo-material-mat-dec-2017#comments</comments>
		<pubDate>Sat, 21 Jan 2012 21:32:37 +0000</pubDate>
		<dc:creator>Jonathan Chamberlain</dc:creator>
				<category><![CDATA[Best Bank Rates]]></category>
		<category><![CDATA[Mat]]></category>
		<category><![CDATA[Neo Material]]></category>

		<guid isPermaLink="false">http://usa-banks.us/best-bank-rates/6-3-yield-us-dollar-yankee-convertible-bond-neo-material-mat-dec-2017</guid>
		<description><![CDATA[Income from Rare Earth materials. At Durig Capital, we have developed a process to screen, review, select, purchase and monitor high yielding corporate bonds.  Each week we screen thousands of corporate bond listings to find what we believe to currently be the best corporate bond for investors needing or seeking higher yields with as minimal [...]]]></description>
		<wfw:commentRss>http://usa-banks.us/best-bank-rates/6-3-yield-us-dollar-yankee-convertible-bond-neo-material-mat-dec-2017/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling trades back into 1.20 vs Euro</title>
		<link>http://usa-banks.us/bank-rates/sterling-trades-back-into-1-20-vs-euro</link>
		<comments>http://usa-banks.us/bank-rates/sterling-trades-back-into-1-20-vs-euro#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:48:08 +0000</pubDate>
		<dc:creator>Brock Hailes</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Vs Euro]]></category>

		<guid isPermaLink="false">http://usa-banks.us/bank-rates/sterling-trades-back-into-1-20-vs-euro</guid>
		<description><![CDATA[POUND Sterling is hovering near a two week high against the US currency this morning and is trading back into 1.20 against the Euro. The pound is very sensitive at the moment to speculation of further QE happening in February and developments with the Greek Private Sector Initiative (PSI) talks. Today is a quiet one [...]]]></description>
		<wfw:commentRss>http://usa-banks.us/bank-rates/sterling-trades-back-into-1-20-vs-euro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bond markets: when it pays to borrow &#124; Editorial</title>
		<link>http://usa-banks.us/bank-rates/bond-markets-when-it-pays-to-borrow-editorial</link>
		<comments>http://usa-banks.us/bank-rates/bond-markets-when-it-pays-to-borrow-editorial#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:09:32 +0000</pubDate>
		<dc:creator>Brock Hailes</dc:creator>
				<category><![CDATA[Bank Rates]]></category>
		<category><![CDATA[Bond Markets]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://usa-banks.us/bank-rates/bond-markets-when-it-pays-to-borrow-editorial</guid>
		<description><![CDATA[A funny thing happened in the bond markets last week, although it mostly stayed under the public radar. While attention was (understandably) focused on the downgrades of France, Austria and other EU nations, a few days earlier investors were actually paying to lend the British government money. That&#8217;s right: the Treasury auctioned £700m of bonds [...]]]></description>
		<wfw:commentRss>http://usa-banks.us/bank-rates/bond-markets-when-it-pays-to-borrow-editorial/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital One Offers $100 or $300 Bonus for Business Checking, Plus Rewards</title>
		<link>http://usa-banks.us/business-articles/capital-one-offers-100-or-300-bonus-for-business-checking-plus-rewards</link>
		<comments>http://usa-banks.us/business-articles/capital-one-offers-100-or-300-bonus-for-business-checking-plus-rewards#comments</comments>
		<pubDate>Mon, 16 Jan 2012 01:05:47 +0000</pubDate>
		<dc:creator>Luke Mofflin</dc:creator>
				<category><![CDATA[Business Articles]]></category>
		<category><![CDATA[Rewards]]></category>

		<guid isPermaLink="false">http://usa-banks.us/business-articles/capital-one-offers-100-or-300-bonus-for-business-checking-plus-rewards</guid>
		<description><![CDATA[BestCashCow has often featured articles on rewards you can get from your personal bank account. However, if you also happen to have a small business, there&#8217;s absolutely no reason why you shouldn&#8217;t get rewards from your small business bank account as well. The Capital One Small Business Rewards Checking account could be a good choice [...]]]></description>
		<wfw:commentRss>http://usa-banks.us/business-articles/capital-one-offers-100-or-300-bonus-for-business-checking-plus-rewards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

